<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>La Maruja Digital</title>
	<atom:link href="http://pierdelacabeza.com/maruja/feed/" rel="self" type="application/rss+xml" />
	<link>http://pierdelacabeza.com/maruja</link>
	<description>Las recetas de mi vida electrónica</description>
	<lastBuildDate>Thu, 08 Mar 2012 02:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Terminal problems with OS X Lion</title>
		<link>http://pierdelacabeza.com/maruja/2012/03/terminal-problems-with-os-x-lion/</link>
		<comments>http://pierdelacabeza.com/maruja/2012/03/terminal-problems-with-os-x-lion/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 02:39:07 +0000</pubDate>
		<dc:creator>andor</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[sistemas]]></category>

		<guid isPermaLink="false">http://pierdelacabeza.com/maruja/?p=74</guid>
		<description><![CDATA[So since I use Lion I have some problems when logging in a lot of Linux servers around. I, for example, run the &#8216;screen&#8217; command and get this: Cannot find terminfo entry for &#8216;xterm-256color&#8217;. The denomination of the terminal in &#8230; <a href="http://pierdelacabeza.com/maruja/2012/03/terminal-problems-with-os-x-lion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So since I use Lion I have some problems when logging in a lot of Linux servers around.</p>
<p>I, for example, run the &#8216;screen&#8217; command and get this:</p>
<blockquote><p>Cannot find terminfo entry for &#8216;xterm-256color&#8217;.</p></blockquote>
<p>The denomination of the terminal in Lion has changed from xterm-color (in Snow Leopard) to xterm-256color, and a lot of Linux distros still don&#8217;t recognize it.</p>
<p>Solution? Run this:</p>
<blockquote><p>export TERM=xterm-color</p></blockquote>
<p>And then, try again <img src='http://pierdelacabeza.com/maruja/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://pierdelacabeza.com/maruja/2012/03/terminal-problems-with-os-x-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug hunting!</title>
		<link>http://pierdelacabeza.com/maruja/2011/02/bug-hunting/</link>
		<comments>http://pierdelacabeza.com/maruja/2011/02/bug-hunting/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 02:10:27 +0000</pubDate>
		<dc:creator>andor</dc:creator>
				<category><![CDATA[Cherokee]]></category>

		<guid isPermaLink="false">http://pierdelacabeza.com/maruja/?p=65</guid>
		<description><![CDATA[While finding bugs it&#8217;s not funny, best is finding them as soon as possible, to avoid further and bigger problems. Even better, knowing the solutions. I have to say I&#8217;m very proud of myself I&#8217;ve find a nice bug in &#8230; <a href="http://pierdelacabeza.com/maruja/2011/02/bug-hunting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While finding bugs it&#8217;s not funny, best is finding them as soon as possible, to avoid further and bigger problems. Even better, knowing the solutions.</p>
<p>I have to say I&#8217;m very proud of myself I&#8217;ve find a nice bug in Cherokee today. Is stupid, just a slip in the code, but could get big if goes unnoticed. It&#8217;s going to be just 24 hours live, and it&#8217;s almost my first here (except for one I found in PowerPC versions that was already fixed in trunk but was late to get into Debian <img src='http://pierdelacabeza.com/maruja/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ).</p>
<p>Ok, I&#8217;ll stop putting on medals <img src='http://pierdelacabeza.com/maruja/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://pierdelacabeza.com/maruja/2011/02/bug-hunting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherokee enters production!</title>
		<link>http://pierdelacabeza.com/maruja/2011/02/cherokee-enters-production/</link>
		<comments>http://pierdelacabeza.com/maruja/2011/02/cherokee-enters-production/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:59:44 +0000</pubDate>
		<dc:creator>andor</dc:creator>
				<category><![CDATA[Cherokee]]></category>

		<guid isPermaLink="false">http://pierdelacabeza.com/maruja/?p=60</guid>
		<description><![CDATA[So finally, after tinkering here and there with Cherokee, I&#8217;ll put some web servers in production with it. This is going to be a big adventure since I&#8217;m testing production at the same time with Cherokee and AWS, the latter &#8230; <a href="http://pierdelacabeza.com/maruja/2011/02/cherokee-enters-production/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So finally, after tinkering here and there with Cherokee, I&#8217;ll put some web servers in production with it.</p>
<p>This is going to be a big adventure since I&#8217;m testing production at the same time with Cherokee and AWS, the latter totally new for me. I&#8217;ll see if this meets all my requirements in hosting <img src='http://pierdelacabeza.com/maruja/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://pierdelacabeza.com/maruja/2011/02/cherokee-enters-production/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learning Cocoa and XCode</title>
		<link>http://pierdelacabeza.com/maruja/2010/10/learning-cocoa-and-xcode/</link>
		<comments>http://pierdelacabeza.com/maruja/2010/10/learning-cocoa-and-xcode/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:26:37 +0000</pubDate>
		<dc:creator>andor</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[programación]]></category>
		<category><![CDATA[xcode]]></category>

		<guid isPermaLink="false">http://pierdelacabeza.com/maruja/?p=56</guid>
		<description><![CDATA[So this week I&#8217;m learning to develop with XCode for OS X. Will my sysadmin mind be capable of adquiring that knowledge? I already have some small project in mind&#8230;]]></description>
			<content:encoded><![CDATA[<p>So this week I&#8217;m learning to develop with XCode for OS X.</p>
<p>Will my sysadmin mind be capable of adquiring that knowledge?</p>
<p>I already have some small project in mind&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://pierdelacabeza.com/maruja/2010/10/learning-cocoa-and-xcode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing and configuring SNMP on OS X Leopard and Snow Leopard Server (I)</title>
		<link>http://pierdelacabeza.com/maruja/2010/09/installing-and-configuring-snmp-on-os-x-leopard-and-snow-leopard-server-i/</link>
		<comments>http://pierdelacabeza.com/maruja/2010/09/installing-and-configuring-snmp-on-os-x-leopard-and-snow-leopard-server-i/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 20:49:14 +0000</pubDate>
		<dc:creator>andor</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[sistemas]]></category>
		<category><![CDATA[10.5]]></category>
		<category><![CDATA[10.6]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[snmp]]></category>
		<category><![CDATA[snmpd]]></category>
		<category><![CDATA[snow leopard]]></category>

		<guid isPermaLink="false">http://pierdelacabeza.com/maruja/?p=50</guid>
		<description><![CDATA[Seems that most tutorials and how-tos you can find around there for running the SNMP daemon on your OS X Server are too weak or too cumbersome to be practical. Most of the times you just want to put your &#8230; <a href="http://pierdelacabeza.com/maruja/2010/09/installing-and-configuring-snmp-on-os-x-leopard-and-snow-leopard-server-i/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seems that most tutorials and how-tos you can find around there for running the SNMP daemon on your OS X Server are too weak or too cumbersome to be practical. Most of the times you just want to put your service to run, so you can get some stats or can experiment with it further. I&#8217;ll try to expose it clear and easy here and answer all questions that may arise on the way.</p>
<p>The default SNMP config file installed on OS X Server comes a little bit &#8220;small&#8221; on 10.6/ Snow Leopard and won&#8217;t give you much info, and meanwhile on 10.5/Leopard gives extensive info, we would like to customize the access and some fields, so lets first create a config file.</p>
<p>You won&#8217;t need any superuser permissions <em>by now</em>, as we are only creating the file that we&#8217;ll copy later into the right place. Go to your server and run this from your home:</p>
<blockquote><p>snmpconf -g basic_setup</p></blockquote>
<p>This will run a small script that will help you to configure the basics of your service. If the script finds any previous or default config file you may be asked to use one of them as a base. You are safe to say &#8216;none&#8217; and begin from zero.</p>
<p>Then the &#8216;basics&#8217;. You&#8217;ll be asked to configure the identification info that SNMP returns about that system. Answer &#8216;y&#8217; and enter the location of your system (e.g. &#8216;datacenter 1&#8242;, &#8216;campus building&#8217;, &#8216;my company&#8217;, whatever&#8230;), and later you&#8217;ll be asked for the contact info, that is, an email, a name, or whatever you would like. Third question on this section is about setting value for the &#8216;sysServices.0 OID&#8217;. We&#8217;ll be safe answering &#8216;n&#8217; here and jumping to the next section.</p>
<p>Then access control. You have to know that there is two different versions of the standard to manage your security, that is, SNMPv2 and SNMPv3. SNMPv2 just uses user names called &#8216;communities&#8217; as all security, no passwords, no encryption. SNMPv3 fixes this and uses usernames as well as passwords and encryption to manage access. Problem is not all software is compatible with SNMPv3 auth to ask for data, so maybe you can by now say no to SNMPv3 and stick to v2 (you&#8217;ll be asked two times, one for read/write access and another onw for read only access). Also no read-write for SNMPv2 (You&#8217;ll only need reading by now), and &#8216;yes&#8217; to read-only. Then set a name for the community. For the usual read-only access is common to put &#8216;public&#8217; as the community name. Choose if you want the SNMP daemon answering only to one IP address or just press return to answer on all addresses (that&#8217;s enough for testing).  Press return again so we don&#8217;t get any restrictions. Then don&#8217;t add any more community lines. Also, no traps and no monitors.</p>
<p>Now we have our precious config file in the same folder we are now. Let&#8217;s copy it to the proper place:</p>
<blockquote><p>sudo cp snmpd.conf /usr/share/snmp</p></blockquote>
<p>Enter you password if requested. Then we have a basic config file put in place, so we only have to enable the service: go to your Server Admin tool, to the Settings section, to the General tab, check the Network Management Server (SNMP) option and press &#8216;Save&#8217;. That should start the daemon.</p>
<p>Test the daemon running this in a console on the same machine:</p>
<blockquote><p>snmpwalk -c public localhost</p></blockquote>
<p>This will ask for all the values available on the &#8216;public&#8217; community on your own host. If working it will return lots of data that will begin with something like this:</p>
<blockquote><p>leopard:~ andor$ snmpwalk -c public localhost<br />
SNMPv2-MIB::sysDescr.0 = STRING: Darwin leopard.maniacmansion 9.0.0 Darwin Kernel Version 9.0.0: Tue Oct  9 21:35:55 PDT 2007; root:xnu-1228~1/RELEASE_I386 i386<br />
SNMPv2-MIB::sysObjectID.0 = OID: NET-SNMP-MIB::netSnmpAgentOIDs.255<br />
DISMAN-EVENT-MIB::sysUpTimeInstance = Timeticks: (2884) 0:00:28.84<br />
SNMPv2-MIB::sysContact.0 = STRING: Andor<br />
SNMPv2-MIB::sysName.0 = STRING: leopard.maniacmansion<br />
SNMPv2-MIB::sysLocation.0 = STRING: &#8220;ManiacMansion Datacenter&#8221;<br />
SNMPv2-MIB::sysServices.0 = INTEGER: 76<br />
SNMPv2-MIB::sysORLastChange.0 = Timeticks: (0) 0:00:00.00</p></blockquote>
<p>You&#8217;ll be getting the kernel and OS version info, IP addresses, the bandwidth used, the space available on disk&#8230; so&#8230; Done! You can now add this host to any monitoring software that uses SNMP <img src='http://pierdelacabeza.com/maruja/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>If this get&#8217;s enough attention I&#8217;ll write a second part on how to costumize all the available info depending on the community or client connected.</p>
]]></content:encoded>
			<wfw:commentRss>http://pierdelacabeza.com/maruja/2010/09/installing-and-configuring-snmp-on-os-x-leopard-and-snow-leopard-server-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>¿Está la gente loca con el iPad?</title>
		<link>http://pierdelacabeza.com/maruja/2010/07/esta-la-gente-loca-con-el-ipad/</link>
		<comments>http://pierdelacabeza.com/maruja/2010/07/esta-la-gente-loca-con-el-ipad/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:44:09 +0000</pubDate>
		<dc:creator>andor</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[dicom]]></category>
		<category><![CDATA[dicomsr]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[historial clínico electrónico]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[KDS]]></category>
		<category><![CDATA[osirix]]></category>
		<category><![CDATA[PACS]]></category>

		<guid isPermaLink="false">http://pierdelacabeza.com/maruja/?p=46</guid>
		<description><![CDATA[Leo en la lista de correo de OsiriX, un (gran) proyecto Open Source para Mac OS X de gestión y visualización de imagen radiológica digital: Do you have an idea when the iPad version of osirix will be released? I &#8230; <a href="http://pierdelacabeza.com/maruja/2010/07/esta-la-gente-loca-con-el-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Leo en la lista de correo de <a href="http://www.osirix-viewer.com/">OsiriX</a>, un (gran) proyecto Open Source para Mac OS X de gestión y visualización de imagen radiológica digital:</p>
<blockquote><p>Do you have an idea when the iPad version of osirix will be released? I work for an orthopod that is very anxiously awaiting it&#8217;s release. We are purchasing 30 iPads to put osirix on.</p></blockquote>
<p>Comprar un tablet, que <a href="http://store.apple.com/es/browse/home/shop_ipad/family/ipad">cuesta entre 500 y 800 euros</a>, capado, sin la seguridad de que vaya a poder correr tu software por mucho presupuesto que dediques a él, y además, esperando un software que aun no sabes ni qué funcionalidad va a traer&#8230;</p>
<p>Pero éste no es el único ejemplo, todos los días en la empresa vemos uno nuevo, como el de <a href="http://dailydose.righthealth.com/surgical-news/ipad-craze-invades-japanese-operating-room/">meter el iPad en el quirófano</a>&#8230; Un aparato sin las certificaciones médicas, no-estéril, al borde del ridículo porque lo están sujetando otros dos asistentes (no se puede usar con una sola mano) usado para&#8230; ¡ver imágenes!. ¡Parece que no existieran los monitores de quirófano!</p>
<p>Pero la cosa llega al borde del ridículo en el caso del Kaweah Delta Health Care District, en California, donde <a href="http://www.medgadget.com/archives/2010/04/ipads_rolling_out_across_california_hospital.html">han comprado 100 iPads</a>&#8230; ¡Para ver una aplicación remota en Citrix! Creo que es el terminal Citrix más incómodo y más caro que he visto nunca&#8230;</p>
<p>En uno de los foros de MacTalk, <a href="http://forums.mactalk.com.au/57/80349-ipad-use-medical-field.html">alguien &#8220;que trabaja en el campo médico y habiendo trabajado en grandes hospitales&#8221; está elucubrando con las grandes posibilidades que le daría el iPad par trabajar en el hospital</a>:</p>
<blockquote><p>So instead of having one physical patient folder why not have a  &#8216;virtual&#8217; digital patient folder which is in the cloud/hospital central  network. Anyone with the appropriate clearance  can access it from any  of the computer terminals. The iPad would be the perfect portable device  for staff to carry around to access any of your patients digital file  from anywhere in the hospital.</p></blockquote>
<p>Aquí empiezo a dudar de que este hombre haya trabajado en algún hospital. Esto existe, hace muchos años ya, y está en uso hoy en día. El historial clínico digital, los informes estructurados, los sistemas de gestión digital. Existe, funciona, y no hace falta cargar con un iPad por todo el hospital (ya es pesado cargar todo el día con una carpeta y no perderla, imaginad con un equipo de más de 700 gramos).</p>
<p>Señores, los tablet ya existían antes del iPad, y hay decenas de equipos certificados para hospitales. Los EHR (historial clínico electrónico) también. Los monitores y ordenadores de quirófano también. Y las aplicaciones táctiles, y la radiografía digital, y los servidores, y los PACS&#8230;</p>
<p>La gente se está equivocando al usar el iPad como un fin, cuando es una de tantas herramientas. Se están creando aplicaciones para poder usar el iPad como herramienta, cuando lo que hay que hacer es usar el iPad como herramienta para poder usar aplicaciones.</p>
<p>Hay que trabajar en los estándares y poner las aplicaciones al alcance del mayor número de herramientas posibles, y en cada caso aplicar la solución más práctica, o si no un día nos cerrarán el grifo o nos encontraremos con un problema ante el cual la única solución será quedarse sentado o poner los dólares para adaptarse al sistema.</p>
]]></content:encoded>
			<wfw:commentRss>http://pierdelacabeza.com/maruja/2010/07/esta-la-gente-loca-con-el-ipad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buzzwords</title>
		<link>http://pierdelacabeza.com/maruja/2010/07/buzzwords/</link>
		<comments>http://pierdelacabeza.com/maruja/2010/07/buzzwords/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:12:09 +0000</pubDate>
		<dc:creator>andor</dc:creator>
				<category><![CDATA[Sin Clasificar]]></category>
		<category><![CDATA[buzzwords]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[mailing list]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://pierdelacabeza.com/maruja/?p=39</guid>
		<description><![CDATA[Estoy arreglando mi suscripción a una lista de correo de Yahoo, y a la hora de decidir qué tipo de correos quiero recibir, en la que cualquier gestor de listas decente me habría preguntado entre &#8220;HTML&#8221; y &#8220;texto plano&#8221;, Yahoo &#8230; <a href="http://pierdelacabeza.com/maruja/2010/07/buzzwords/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Estoy arreglando mi suscripción a una lista de correo de Yahoo, y a la hora de decidir qué tipo de correos quiero recibir, en la que cualquier gestor de listas decente me habría preguntado entre &#8220;HTML&#8221; y &#8220;texto plano&#8221;, Yahoo me pregunta lo siguiente:</p>
<p><a href="http://pierdelacabeza.com/maruja/wp-content/uploads/2010/05/Captura-de-pantalla-2010-07-21-a-las-14.07.53.png"><img class="aligncenter size-full wp-image-40" title="Captura YAHOO" src="http://pierdelacabeza.com/maruja/wp-content/uploads/2010/05/Captura-de-pantalla-2010-07-21-a-las-14.07.53.png" alt="" width="455" height="90" /></a></p>
<p>¿&#8221;Fully Featured&#8221;? ¿Qué &#8216;features&#8217; son esas? Porque de la manera &#8216;tradicional&#8217; ya se recibían correos HTML completos&#8230;</p>
<p>¡Nuevo y mejorado! ¿Cuál será la diferencia? ¿Vendrán hasta con javascript? ¿Qué tendré que hacer para no llenar mi buzón del móvil de basura?</p>
]]></content:encoded>
			<wfw:commentRss>http://pierdelacabeza.com/maruja/2010/07/buzzwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aplicaciones pesadas y monolíticas</title>
		<link>http://pierdelacabeza.com/maruja/2010/05/aplicaciones-pesadas-y-monoliticas/</link>
		<comments>http://pierdelacabeza.com/maruja/2010/05/aplicaciones-pesadas-y-monoliticas/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:45:24 +0000</pubDate>
		<dc:creator>andor</dc:creator>
				<category><![CDATA[programación]]></category>
		<category><![CDATA[rendimiento]]></category>
		<category><![CDATA[sistemas]]></category>

		<guid isPermaLink="false">http://pierdelacabeza.com/maruja/?p=35</guid>
		<description><![CDATA[De repente uno recibe un día una aplicación, de funcionamiento no muy complejo, pero enorme, pesada y monolítica. Difícil de mantener, de expandir y de escalar. ¿Cuál es la mejor solución? Yo creo que quemarla.]]></description>
			<content:encoded><![CDATA[<p>De repente uno recibe un día una aplicación, de funcionamiento no muy complejo, pero enorme, pesada y monolítica. Difícil de mantener, de expandir y de escalar.</p>
<p>¿Cuál es la mejor solución?</p>
<p>Yo creo que quemarla.</p>
]]></content:encoded>
			<wfw:commentRss>http://pierdelacabeza.com/maruja/2010/05/aplicaciones-pesadas-y-monoliticas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mercedes Hausmann exponiendo en Underwood Café</title>
		<link>http://pierdelacabeza.com/maruja/2010/05/mercedes-hausmann-exponiendo-en-underwood-cafe/</link>
		<comments>http://pierdelacabeza.com/maruja/2010/05/mercedes-hausmann-exponiendo-en-underwood-cafe/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:29:29 +0000</pubDate>
		<dc:creator>andor</dc:creator>
				<category><![CDATA[amigos]]></category>
		<category><![CDATA[fotografía]]></category>

		<guid isPermaLink="false">http://pierdelacabeza.com/maruja/2010/05/mercedes-hausmann-exponiendo-en-underwood-cafe/</guid>
		<description><![CDATA[Hay una muestra de la fotografía de Mercedes Hausmann y de otros cinco artistas fotográficos ( Rosa Ponce, Óscar Romero, Isaac Rojo, David Durán y Albert Manau ) en la exposición &#8220;F*ck photo, let&#8217;s dance&#8221;, que podéis encontrar en el &#8230; <a href="http://pierdelacabeza.com/maruja/2010/05/mercedes-hausmann-exponiendo-en-underwood-cafe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hay una muestra de la fotografía de Mercedes Hausmann y de otros cinco artistas fotográficos ( Rosa Ponce, Óscar Romero, Isaac Rojo, David Durán y Albert Manau ) en la exposición &#8220;F*ck photo, let&#8217;s dance&#8221;, que podéis encontrar en el Underwood Café ( Infantas,32, Madrid ).</p>
<p>Podéis encontrar un portfolio de las imágenes de Mercedes en su web <a href="http://mercedeshausmann.com">mercedeshausmann.com</a> o en su flickr <a href="http://www.flickr.com/photos/merenelpaisdelasmaravillas ">merenelpaisdelasmaravillas</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://pierdelacabeza.com/maruja/2010/05/mercedes-hausmann-exponiendo-en-underwood-cafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems compiling Cherokee on Haiku OS</title>
		<link>http://pierdelacabeza.com/maruja/2010/05/problems-compiling-cherokee-on-haiku-os/</link>
		<comments>http://pierdelacabeza.com/maruja/2010/05/problems-compiling-cherokee-on-haiku-os/#comments</comments>
		<pubDate>Thu, 13 May 2010 01:01:54 +0000</pubDate>
		<dc:creator>andor</dc:creator>
				<category><![CDATA[Cherokee]]></category>
		<category><![CDATA[Haiku OS]]></category>
		<category><![CDATA[beos]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[cherokee]]></category>
		<category><![CDATA[compiling]]></category>
		<category><![CDATA[dload]]></category>
		<category><![CDATA[haiku]]></category>
		<category><![CDATA[haiku os]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[openbeos]]></category>
		<category><![CDATA[ports]]></category>

		<guid isPermaLink="false">http://pierdelacabeza.com/maruja/?p=28</guid>
		<description><![CDATA[So I&#8217;ve been trying today, just because, to compile Cherokee 1.0.0 under Haiku OS alpha r2 (former OpenBeOS) and I&#8217;ve found some problems that, by now, stopped me from doing it&#8230; First, there&#8217;s no declare of the arch ( i586-pc-haiku &#8230; <a href="http://pierdelacabeza.com/maruja/2010/05/problems-compiling-cherokee-on-haiku-os/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been trying today, just because, to compile Cherokee 1.0.0 under Haiku OS alpha r2 (former OpenBeOS) and I&#8217;ve found some problems that, by now, stopped me from doing it&#8230;</p>
<p>First, there&#8217;s no declare of the arch ( i586-pc-haiku ) on the config files, but that would be easy to fix, so I tried it by default.</p>
<p>Second, &#8220;error: C compiler cannot create executables&#8221;. See error on <a href="http://pastebin.com/KgscwEXd">this pastebin</a>. Apparently there&#8217;s a check that it isn&#8217;t needed on Haiku of the dload libraries. This libraries apparently aren&#8217;t needed because already are added on some other place. I fixed this removing all the &#8216;-ldl&#8217; flags on the &#8216;configure&#8217; file.</p>
<p>Third, and the error I haven&#8217;t fixed and stopped me of following this port, differences on socket libraries. It fails on &#8216;./configure&#8217; when checking socket libraries, apparently because are a bit different here on Haiku. So I&#8217;ve been checking the <a href="http://ports.haiku-files.org/wiki/CommonProblems">Common Problems Guide</a> on th ePorts section of Haiku website, where on the last paragraph is a little reference to an error about that, apparently comming from <a href="http://ports.haiku-files.org/browser/haikuports/trunk/dev-libs/libevent/patches/libevent-1.4.13.patch">this libevent patch</a>. I tried diferent options on the configure.in file substituting the libraries checks more or less like that example, but without any success. Thanks anyway to <em>cratuki</em> on #haiku (freenode), that download the code and lent me a hand. BTW that guy is porting succesfully Bethon to Haiku. Bethon are python libraries for BeOS, for drawing windows and so on <img src='http://pierdelacabeza.com/maruja/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>I&#8217;m no programmer, and I don&#8217;t have a clue of C, so I&#8217;m a bit lost on this&#8230;</p>
<p>Any help?</p>
]]></content:encoded>
			<wfw:commentRss>http://pierdelacabeza.com/maruja/2010/05/problems-compiling-cherokee-on-haiku-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 661/809 objects using disk: basic

Served from: pierdelacabeza.com @ 2012-05-20 18:48:19 -->
